Legal
Subprocessors
Last updated: November 17, 2026
This page lists the subprocessors that Civilized AI, Inc., a Delaware corporation doing business as Crewgood (“Crewgood”), uses to help provide Crewgood Studio and related Crewgood services. A subprocessor is a third-party service provider that processes personal data on Crewgood’s behalf in connection with those services.
When Crewgood plans to add or replace a subprocessor, it updates this page as described in the Data Processing Addendum. To receive those updates by email, write to contact@crewgood.com with the subject line “Subscribe to subprocessor updates”.
Crewgood hosts customer data on Amazon Web Services in the United States. The other subprocessors process data in the United States and in the other countries where they operate.
Hosting and infrastructure
| Subprocessor | Purpose | Data processed |
|---|---|---|
| Amazon Web Services, Inc. | Cloud hosting, databases, file storage, content delivery and logging | Customer and end-user data stored or processed in the services, including files, application data and logs |
AI model and search providers
Crewgood uses AI providers to power features such as summaries, drafts, search, and answers. A given request goes to one provider, not to all of them. Each provider is engaged under terms or settings that do not permit it to use customer data to train its models.
| Subprocessor | Purpose | Data processed |
|---|---|---|
| Anthropic, PBC | AI model inference, including summaries, drafts, classification and chat | Prompts, context and outputs, which may include customer or end-user content |
| OpenAI, LLC | AI model inference, search interpretation and embeddings | Prompts, context and outputs, which may include customer or end-user content |
| Google LLC (Gemini API) | AI model inference, including analysis of images and documents | Prompts, context and outputs, which may include customer or end-user content, images and documents |
| Deepgram, Inc. | Speech-to-text transcription | Meeting and call audio and the resulting transcripts |
| Pinecone Systems, Inc. | Vector search and retrieval | Embeddings and associated text used for search |
| Voyage AI | Text embeddings for search and retrieval | Text submitted for embedding, which may include customer or end-user content |
| Cohere, Inc. | Embeddings and reranking for search | Text submitted for embedding or reranking |
| Jina AI | Embeddings and reranking for search | Text submitted for embedding or reranking |
| DeepInfra | Hosted model inference, including embedding and reranking models | Prompts, context and outputs, which may include customer or end-user content |
| xAI | AI model inference | Prompts, context and outputs, which may include customer or end-user content |
| Mistral AI | AI model inference | Prompts, context and outputs, which may include customer or end-user content |
| Meta Platforms, Inc. (Llama API) | AI model inference | Prompts, context and outputs, which may include customer or end-user content |
| OpenRouter, Inc. | AI model routing and inference | Prompts, context and outputs, which may include customer or end-user content |
Communications, monitoring and other services
| Subprocessor | Purpose | Data processed |
|---|---|---|
| Twilio, Inc. | Text messages and voice, including sign-in codes | Phone numbers, message content and delivery status |
| Twilio SendGrid | Transactional and notification email | Email addresses and message content |
| Mailchimp Transactional (Mandrill) | Transactional email and email that customers send through the services | Email addresses and message content |
| Functional Software, Inc. (Sentry) | Error and performance monitoring | Diagnostic data, which may include identifiers or limited content that appears in an error report |
| Google LLC (Maps, Translate, reCAPTCHA, Analytics and Sign-In) | Maps and geocoding, translation, bot protection, usage analytics and sign-in | Addresses and location queries, text submitted for translation, device and usage signals, and Google account identifiers used for sign-in |
| Komoot GmbH (Photon) | Address search and geocoding | Address text that staff type into address fields |
| Apple Inc. | Sign in with Apple and push notifications | Apple account identifiers used for sign-in, device tokens and notification content |
| Apify | Collection of public web content used to build or refresh answers | Page content from sources that Crewgood or a customer selects |
| Firecrawl | Collection and parsing of web pages and documents | Page and document text from sources that Crewgood or a customer selects |
| Google LLC (Google Workspace) | Crewgood’s own business email | Messages sent to or from Crewgood email addresses |
| Slack Technologies, LLC | Crewgood’s internal communication and support | Feedback that customer staff send from the services, and limited customer information shared for support |
| Zoom Video Communications, Inc. | Crewgood’s meetings with customers | Meeting audio and video, and recordings and transcripts if enabled |
| Dialpad, Inc. | Crewgood’s business phone | Phone numbers and call audio, and recordings or transcripts if enabled |
Being retired
Crewgood is retiring these subprocessors. They stay on this list until that work is complete.
| Subprocessor | Purpose | Data processed |
|---|---|---|
| n8n GmbH (n8n Cloud) | Workflow automation | Workflow data, which may include customer records |
| Notion Labs, Inc. | Internal workspace and documentation | Limited customer information that staff stored there |
Services a customer connects
These are not Crewgood subprocessors. A customer chooses to connect them, and data moves between the customer’s own account with that provider and the customer’s Crewgood workspace.
- Google Workspace (Gmail and Google Calendar), Slack, Zoom, Dialpad and Mailchimp accounts that a customer or its staff connect.
- AI assistants and other tools that a customer connects to Crewgood through its application programming interface.
- A customer’s own record systems, such as a city’s service-request system or a customer relationship database, when the customer directs Crewgood to send information there.